| Lone Peak's Revenge IX - 2004 - Downhill Results 8/22/04 (home page) (close this window)(email us) |
|
PRO MEN
|
TIME
|
AGE
|
|
| 1 | JASON SVEND BOZEMAN | 03:17.1 | 20-29 |
| 2 | RUSS SKIVER BIG SKY | 03:19.2 | 30-39 |
| 3 | SCOTT FITZGERALD JACKSON, WY | 03:24.2 | 30-39 |
| 4 | HUNTER MATTOCKS BOZEMAN | 03:24.9 | 19-Under |
| 5 | CHAD OVENS JACKSON, WY | 03:26.1 | 20-29 |
| 6 | NATE FEINBERG VICTOR, ID | 04:02.6 | 20-29 |
| 7 | DARREL MANNING BOZEMAN | 04:21.6 | 30-39 |
|
EXPERT MEN
|
|||
| 1 | PETE MANIACI DRIGGS, ID | 03:24.9 | 20-29 |
| 2 | STEVEN MCCULLOUGH WHITEFISH | 03:25.8 | 19-Under |
| 3 | MICAH VITOFF BIG SKY | 03:35.5 | 20-29 |
| 4 | MATT POLUGA DRIGGS, ID | 03:35.8 | 20-29 |
| 5 | ANTHONY KOLLMAN KALISPELL | 03:39.3 | 19-Under |
| 6 | SHAHEEN SIDDIGUI HELENA | 03:44.1 | 30-39 |
| 7 | JEREMY RUPP FORT COLLINS,CO | 03:47.2 | 20-29 |
| 8 | JASON WITT BILLINGS | 03:50.3 | 30-39 |
| 9 | RANDY FURROW VICTOR, ID | 03:54.6 | 30-39 |
| 10 | JUSTIN SCHENKEL BOZEMAN | 04:03.4 | 20-29 |
| 11 | KAIL MARKS BOZEMAN | 04:04.6 | 20-29 |
| 12 | SCOTT NIESON JACKSON, WY | 04:04.7 | 30-39 |
| 13 | ERIC FLURY TETON VILLAGE | 04:09.8 | 30-39 |
|
EXPERT WOMEN
|
|||
| 1 | BRITNEY WHITE BOZEMAN | 04:34.3 | 20-29 |
| 2 | JANNINE WITTE TETON VILLAGE | 05:33.1 | 30-39 |
| 3 | STEPHANIE DOYLE | DNF | 20-29 |
|
SPORT MEN
|
|||
| 1 | TOM BURNS BOZEMAN | 03:55.7 | 20-29 |
| 2 | MIKE HUTCHINSON BOZEMAN | 03:57.6 | 20-29 |
| 3 | ANDREW DOMBROSKI BOZEMAN | 04:06.2 | 20-29 |
| 4 | COLE WECKERLY BOZEMAN | 04:08.2 | 20-29 |
| 5 | JEFF VANHORN BELGRADE | 04:19.0 | 30-39 |
| 6 | JOHN GRAHAM BIG SKY | 04:19.7 | 20-29 |
| 7 | KEVIN VSEWICZ BOZEMAN | 04:27.0 | 20-29 |
| 8 | CASEY SHEETS POWELL,WY | 04:28.7 | 19-Under |
| 9 | MARSHALL ROACH POWELL,WY | 04:45.5 | 19-Under |
| 10 | CHRIS LAURSEN POWELL, WY | 04:50.8 | 19-Under |
| 11 | KELLY DEBOCK POWELL,WY | 04:57.1 | 19-Under |
|
BEGINNER MEN
|
|||
| 1 | IAN FOLEY BOZEMAN | 04:26.7 | 20-29 |
| 2 | CHRIS ST DON BIG SKY | 04:28.7 | 30-39 |
| 3 | HAYES WHITNEY BOZEMAN | 04:45.4 | 19-Under |
| 4 | FRANK WILEY HELENA | 04:45.7 | 30-39 |
| 5 | SPENSER MAYHEW KALISPELL | 05:05.0 | 19-Under |
| 6 | MICHAEL HUMPHREY JACKSON,WY | 05:06.7 | 19-Under |
| 7 | BRUCE MAPLEY HELENA | 05:09.7 | 30-39 |
| 8 | JEFFREY FUECHSEL JACKSON,WY | 05:32.7 | 19-Under |
| 9 | RYAN VALENTICH BIG SKY | 05:36.5 | 20-29 |
| 10 | ALAN PERRYMAN BOZEMAN | 06:58.1 | 19-Under |